The Dominican throwers who were in action the first 2 days at the Carifta Games in St.Kitts, were very successful!
| 1 | Simon, Dillon | Dominica | 16.63m |
| 2 | Jones, John | Barbados | 15.93m |
| 3 | Gayle, Rajae | Jamaica | 14.75m |
| 1 | Jones, John | Barbados | 55.98m |
| 2 | Gibbs, Emron | Grenada | 54.72m |
| 3 | Leslie, Merfilius | Dominica | 51.90m |
Monday (March 24, 2008) is the last day of the competition and Dillon will be throwing in the U-17 Discus event at 6 PM.
Posted by: DAAA Webmaster