| Discipline | Performance | Wind | Athlete | Nat | Place | Date |
|---|---|---|---|---|---|---|
| 100m | 10.49 | 0.0 | Florence Griffith-Joyner | USA | Indianapolis, USA | 16 Jul 88 |
| 200m | 21.34 | 1.3 | Florence Griffith-Joyner | USA | Seoul, KOR | 29 Sep 88 |
| 400m | 47.60 | Marita Koch | GDR | Canberra, AUS | 06 Oct 85 | |
| 800m | 01:53.28 | Jarmila Kratochvílová | TCH | München, FRG | 26 Jul 83 | |
| 1000m | 02:28.98 | Svetlana Masterkova | RUS | Bruxelles, BEL | 23 Aug 96 | |
| 1500m | 03:50.46 | Yunxia Qu | CHN | Beijing, CHN | 11 Sep 93 | |
| 1 Mile | 04:12.56 | Svetlana Masterkova | RUS | Zürich, SUI | 14 Aug 96 | |
| 2000m | 05:25.36 | Sonia O'Sullivan | IRL | Edinburgh, GBR | 08 Jul 94 | |
| 3000m | 08:06.11 | Junxia Wang | CHN | Beijing, CHN | 13 Sep 93 | |
| 5000m | 14:16.63 | Meseret DEFAR | ETH | Oslo, NOR | 15 Jun 07 | |
| 10,000m | 29:31.78 | Junxia Wang | CHN | Beijing, CHN | 08 Sep 93 | |
| 20,000m | 01:05:26.6 | Tegla Loroupe | KEN | Borgholzhausen, GER | 03 Sep 00 | |
| 1 Hour | 18,340 | Tegla Loroupe | KEN | Borgholzhausen, GER | 07 Aug 98 | |
| 25,000m | 01:27:05.9 | Tegla Loroupe | KEN | Mengerskirchen, GER | 21 Sep 02 | |
| 30,000m | 01:45:50.0 | Tegla Loroupe | KEN | Warstein, GER | 06 Jun 03 | |
| 3000m Steeplechase | 09:01.6 | Gulnara Samitova | RUS | Iráklio, GRE | 04 Jul 04 | |
| 100m Hurdles | 12.21 | 0.7 | Yordanka Donkova | BUL | Stara Zagora, BUL | 20 Aug 88 |
| 400m Hurdles | 52.34 | Yuliya Pechenkina | RUS | Tula, RUS | 08 Aug 03 | |
| FIELD EVENTS | ||||||
| High Jump | 2.09 | Stefka Kostadinova | BUL | Roma, ITA | 30 Aug 87 | |
| Pole Vault | 5.01 | Yelena Isinbayeva | RUS | Helsinki, FIN | 12 Aug 05 | |
| Long Jump | 7.52 | 1.4 | Galina Chistyakova | URS | Leningrad, URS | 11 Jun 88 |
| Triple Jump | 15.50 | 0.9 | Inessa Kravets | UKR | Göteborg, SWE | 10 Aug 95 |
| Shot Put | 22.63 | Natalya Lisovskaya | URS | Moskva, URS | 07 Jun 87 | |
| Discus Throw | 76.80 | Gabriele Reinsch | GDR | Neubrandenburg, GDR | 09 Jul 88 | |
| Hammer Throw | 77.80 | Tatyana Lysenko | RUS | Tallinn, EST | 15 Aug 06 | |
| Javelin Throw | 71.70 | Osleidys Menéndez | CUB | Helsinki, FIN | 14 Aug 05 | |
| COMBINED EVENTS | ||||||
| Heptathlon | 7291 | Jackie Joyner-Kersee (12.69, 1.86, 15.80,22.56, 7.27, 45.66, 2:08.51 |
USA | Seoul, KOR | 23/24 Sep 88 | |
| Decathlon | 8358 | Austra Skujyte (12.49, 46.19, 3.10, 48.78, 57.19, 14.22, 6.12, 16.42, 1.78, 5:15.86) |
LTU | Columbia, USA | 14/15 Apr 05 | |
| RACE WALKING (Track) | ||||||
| 10,000m | 41:56.23 | Nadezhda Ryashkina | URS | Seattle, USA | 24 Jul 90 | |
| 20,000m | 1:26:52.3 | Olimpiada Ivanova | RUS | Brisbane, AUS | 06 Sep 01 | |
| RACE WALKING (Road) | ||||||
| 20km | 1:25:41 | Olimpiada Ivanova | RUS | Helsinki, FIN | 07 Aug 05 | |
| RELAY RACES | ||||||
| 4X100m | 41.37 | Silke Gladisch, Sabine Rieger, Ingrid Auerswald, Marlies Gohr | GDR | Canberra, AUS | 06 OCt 85 | |
| 4X200m | 01:27.46 | LaTasha Jenkins, LaTasha Colander-Richardson, Nanceen perry, Marion Jones | USA | Philadelphia, USA | 29 Apr 00 | |
| 4X400m | 03:15.17 | Tatyana Ledovskaya, Irina Nazarova, Mariya Pinigina, Olga bryzgina | URS | Seoul, KOR | 01 Oct 88 | |
| 4X800m | 07:50.17 | Nadezhd Olizarenko, Lyubov Gurina, Lyudmila Borisova, Irina Podyalovskaya | URS | Moskva, URS | 05 Aug 84 | |
| ROAD RACES | ||||||
| 10km | 30:21 | Paula Radcliffe | GBR | San Juan, PUR | 23 Feb 03 | |
| 15km | 46:57 | Elena Meyer | RSA | Cape Town, RSA | 02 Nov 91 | |
| 20km | 1:02:57 | Lornah KIPLAGAT | NED | Udine, ITA | 14 Oct 07 | |
| Half Marathon | 1:06:25 | Lornah KIPLAGAT | NED | Udine, ITA | 14 Oct 07 | |
| 25km | 1:22:13 | Mizuki Noguchi | JPN | Berlin, GER | 25 Sep 05 | |
| 30km | 1:38:49 | Mizuki Noguchi | JPN | Berlin, GER | 25 Sep 05 | |
| Marathon | 2:15:25 | Paula Radcliffe | GBR | London, GBR | 13 Apr 03 | |
| 100km | 6:33:11 | Tomoe Abe | JPN | Lake Saroma, JPN | 25 Jun 00 | |
| Road Relay 42.195km |
2:11:41 | Jiang Bo, Dong Yanmei, Zhao Fengting, Ma Zaiije, Lan Lixin, Lin Na | CHN | Beijing, CHN | 28 Feb 98 | |