Dominica Amateur Athletic Association
International : Word M • World F • World Indoor MWorld Indoor FWorld Jr MWorld Jr F • World Jr Champs M

World Junior Championships Records - Male

Last Updated : July 2004

 

Under 20 - Male
Discipline Performance Wind Athlete DOB Nat Place Date
100M 10.01 0 Darrel Brown 11 10 1984 TRI Paris Saint-Denis 24 08 2003
200M 19.93 1.4 Usain Bolt 21 08 1986 JAM Hamilton, BER 11 04 2004
400M 43.87 Steve Lewis 16 05 1969 USA Seoul 28 09 1988
800M 01:43.6 Japheth Kimutai 20 12 1978 KEN Zürich 13 08 1997
1000M 02:15.0 Benjamin Kipkurui 28 12 1980 KEN Nice 17 07 1999
1500M 03:30.2 Cornelius Chirchir 05 06 1983 KEN Monaco 19 07 2002
1 MILE 03:50.2 Alex Kipchirchir 26 11 1984 KEN Rieti 07 09 2003
3000M 07:30.7 Kenenisa Bekele 13 06 1982 ETH Bruxelles 24 08 2001
5000M 12:52.6 Eliud Kipchoge 05 11 1984 KEN Oslo 27 06 2003
10,000M 27:11.2 Richard Chelimo 21 04 1972 KEN Hengelo 25 06 1991
3000M STEEPLE 07:58.7 Saif Saaeed Shaheen 15 10 1982 KEN Bruxelles 24 08 2001
110M HURDLES 13.12 1.6 Xiang Liu 13 07 1983 CHN Lausanne 02 07 2002
400M HURDLES 48.02 Danny Harris 07 09 1965 USA Los Angeles, CA 17 06 1984
HIGH JUMP 2.37 Dragutin Topic 12 03 1971 SCG Plovdiv 12 08 1990
2.37 Steve Smith 29 03 1973 GBR Seoul 20 09 1992
POLE VAULT 5.8 Maksim Tarasov 02 12 1970 RUS Bryansk 14 07 1989
LONG JUMP 8.34 0 Randy Williams 23 08 1953 USA München 08 09 1972
TRIPLE JUMP 17.5 0.3 Volker Mai 03 05 1966 GDR Erfurt 23 06 1985
SHOT (6KG) 21.96 Edis Elkasevic 18 02 1983 CRO Zagreb 29 06 2002
DISCUS (1,750KG) 65.88 Omar Ahmed El Ghazaly 09 02 1984 EGY Al Qâhira 07 11 2003
HAMMER (6KG) 81.34 Krisztián Pars 18 02 1982 HUN Szombathely 02 09 2001
JAVELIN 83.87 Andreas Thorkildsen 01 04 1982 NOR Bergen 07 06 2001
DECATHLON 8397 Torsten Voss 24 03 1963 GDR Erfurt 07 07 1982
4X100M RELAY 38.92 United States USA Kingston, JAM 21 07 2002
4X400M RELAY 03:01.9 United States USA Athína 20 07 1986
10,000M RACE WALKING 38:46.4 Viktor Burayev 23 08 1982 RUS Moskva 20 05 2000
© 2008 Dominica Amateur Athletic Association. All Rights Reserved.