| Discipline | Performance | Wind | Athlete | YOB | Nat | Place | Date |
|---|---|---|---|---|---|---|---|
| 100m | 10.88 | 2.0 | Marlis Oelsner | 58 | GDR | Dresden, GDR | 1 Jul 77 |
| 200m | 22.18 | 0.8 | Allyson Felix | 85 | USA | Athina, GRE | 25 Aug 04 |
| 400m | 49.42 | Grit Breuer | 72 | GER | Tokyo, JPN | 27 Aug 91 | |
| 800m | 01:57.18 | Yuan Wang | 76 | CHN | Beijing, CHN | 08 Sep 93 | |
| 1000m | 02:35.4 | Irina Nikitina | 61 | URS | Podolsk, URS | 05 Aug 79 | |
Equal |
02:35.4 | Katrin Wühn | 65 | GDR | Potsdam GDR | 12 Jul 84 | |
| 1500m | 03:51.34 | Yinglai Lang | 79 | CHN | Shanghai, CHN | 18 Oct 97 | |
| 1 Mile | 417.57 | Zola Pieterse | 66 | GBR | Zurich, SUI | 21 Aug 85 | |
| 3000m | 9:24.51 | Ruth Bisibori NYANGAU | 88 | KEN | Daegu, KOR | 03 Oct 07 | |
| 5000m | 14:30.88 | Tirunesh Dibaba | 85 | ETH | Bergen, NOR | 11 Jun 04 | |
| 10,000m | 30:31.55 | Huina Xing | 84 | CHN | Paris, FRA | 23 Aug 03 | |
| 3000m Steeplechase | 09:30.70 | Mellisa Rollison | 83 | AUS | Brisbane, AUS | 04 Sep 01 | |
| 100m Hurdles | 12.84 | 1.5 | Aliuska López | 69 | CUB | Zagreb, YUG | 16 Jul 87 |
| 400m Hurdles | 54.40 | Xing Wang | 86 | CHN | Nanjing,CHN | 21 Oct 05 | |
| FIELD EVENTS | |||||||
| High Jump | 2.01 | Olga Turchak | 67 | URS | Moskva URS | 07 Jul 86 | |
Equal |
2.01 | Heike Balck | 70 | GDR | Karl-Marx-Stadt, GDR | 18 Jun 89 | |
| Pole Vault | 4.48 | Silke Spiegelburg | 86 | GER | Münster, GER | 25 Aug 05 | |
| Long Jump | 7.14 | 1.1 | Heike Daute | 64 | GDR | Bratislava, TCH | 04 Jun 83 |
| Triple Jump | 14.62 | 1.0 | Tereza Marinova | 77 | BUL | Sydney, AUS | 25 Aug 96 |
| Shot Put | 20.54 | Astrid Kumbernuss | 70 | GDR | Orimattila, FIN | 01 Jul 89 | |
| Discus Throw | 74.40 | Ilke Wyluda | 69 | GDR | Berlin, GDR | 13 Sep 88 | |
| Hammer Throw | 73.24 | Wenxiu Zhang | 86 | CHN | Changsha, CHN | 24 Jun 05 | |
| Javelin Throw | 62.93 | Juan Xue | 86 | CHN | Changsha, CHN | 27 Oct 03 | |
| COMBINED EVENT | |||||||
| Heptathlon | 6542 | Carolina Klüft (13.33, 1.89, 13.16, 23.71, 6.36, 47.61, 2:17.99) |
83 | SWE | München, GER | 9/10 Aug 02 | |
| Decathlon | # | ||||||
| RACE WALKING (Track) | |||||||
| 10,000m | 43:11.34 | Vera Sokolova | 87 | RUS | Kaunas, LTU | 21 Jul 05 | |
| RELAY RACES | |||||||
| 4X100m | 43.29 | Bianca Knight, Jeneba Tarmoh, Elizabeth Olear, Gabrielle Mayo | USA | Eugene, USA | 08 Aug 06 | ||
| 4X400m | 3:27.60 | Alexandria Anderson, Ashlee Kidd, Stephanie Smith, Natasha Hastings | USA | Grosetto, ITA | 18 Jul 04 | ||
| RACE WALKING (Road) | |||||||
| 10km | 41:57 | Hongmia Gao | 74 | CHN | Beijing, CHN | 8 Sep 93 | |
# Only ratified if over 7300 points