Dominica Amateur Athletic Association
Local : Under 15 • Under 17 • Under 20Senior

Local Under 17 Athletics Records

Last Updated : March 2008

 

Under 17 - Male
100 m 10.9 Alyson Jones 1998
100 m Hurdles 14.46 Julius Henry 07.04.2007
200 m 22.6 Alyson Jones 1998
300 m 36.7 Micha Charles 1997
400 m 52.2 Cedric Benjamin 1999
800 m 02:03.2 Clive Baron 1996
1500 m 04:17.9 Clive Baron 1996
High Jump 1.85 Steve Leblanc 1987
Etzol Andrew 1997
Andy Baron 2001
Jael Durand 2003
Long Jump 6.65 Hefner Daniel 1999
Triple Jump 13.78 Fabien Florent 1999
Shot Put (5kg) 16.66 Simon Dillon 17.02.2008
Discus (1.5kg) 47.68 Simon Dillon 17.02.2008
Javelin (700g) 57.93 Davis Hypolite 11.06.2006
4 x 100 m 45.97 Pioneers 1998
4 x 400 m 03:42.3 Wesmar Rangers 1997

 

Under 17 - Female
100 m 12.1 Phyllis Williams 2002
200 m 25.9 Judy Joseph 1999
300m 43.8 Denise Fritz 2005
400 m 01:00.0 Francillia David 2001
800 m 02:20.0 Dawn Williams 1989
1500 m 05:10.0 Dawn Williams 1988
High Jump 1.70 Mirium Roberts 1998
Long Jump 5.46 Jeanna James 1995
Shot Put 11.80 Sabina Christmas 2003
Discus 39.34 Tajuana Sully 2003
Javelin 42.60 Sabina Christmas 2003
4 x 100 m 50.83 Nelyn Watt, Natasha Graham, Josseline George and Tasha Guiste
(Pioneers)
02/07/2005
4 x 400 m 04:28.6 DSDA 11.06.2006
© 2008 Dominica Amateur Athletic Association. All Rights Reserved.