| Under 20 - Male | |||
|---|---|---|---|
| 100 m | 10.55 | Fabian Florent | 2002 |
| 110 m Hurdles | 16.1 | Julius Henry | 02.03.2008 |
| 200 m | 21.9 | Sherwin James | 1997 |
| 400 m | 47.43 | Roger Polydore | 13.07.04 |
| 800 m | 01:53.4 | Cedric Harris | 1986 |
| 1500 m | 03:50.1 | Steven Agar | 1987 |
| 5000 m | 15:17.9 | Gerald Baptiste | 1998 |
| High Jump | 2.05 | Brendan Williams | 16.07.2006 |
| Long Jump | 7.19 | Richard Robinson | 1999 |
| Triple Jump | 15.57 | Jerome Romain | 1990 |
| Shot Put (6kg) | 17.06 | Tyron Benjamin | 15.07.2006 |
| Discus (1.75kg) | 51.55 | Tyron Benjamin | 16.07.2006 |
| Javelin (800g) | 58.16 | Andy Baron | 03.04.04 |
| Decathlon | 6.507 points | Andy Baron | 20/21.07.2002 |
| 4 x 100 m | 44.1 | Nat.-team in Gosier (Jones, Charles, Richards, Honore) |
1998 |
| 4 x 400 m | 03:31.7 | PAAC (Wallace, Azille, Jno.Baptiste, Baron) |
1998 |
| Under 20 - Female | |||
|---|---|---|---|
| 100 m | 12.1 | Phyllis Williams | 2002 |
| 100 m Hurdles | 15.52 | Tasha Guiste | 08.04.2007 |
| 200 m | 25.41 | Tasha Guiste | 06.2007 |
| 400 m | 58.38 | Dawn Williams | 1991 |
| 800 m | 02:15.0 | Dawn Williams | 1991 |
| 1500 m | 05:00.8 | Sabrina Durand | 1999 |
| 3000 m | 10:51.8 | Dawn Williams | 1986 |
| High Jump | 1.70 | Mirium Roberts | 1998 |
| Long Jump | 5.81 | Julia Bruno | 2002 |
| Triple Jump | 11.88 | Mirium Roberts | 2001 |
| Shot Put | 12.01 | Catherine Stoute | 2000 |
| Discus | 39.34 | Tajuana Sully | 2003 |
| Javelin | 45.17 | Sabina Christmas | 02.04.2006 |
| Long Jump | 5.46 | Jeanna James | 1995 |
| Heptathlon | 3380 pts | Tasha Guiste | 2007 |
| 4 x 100 m | 50.96 | Wesmar Rangers (Robin, Pond, John, James) |
1998 |
| 4 x 400 m | 04:19.0 | GBSS (L.Joseph, E.Joseph, Blanc, Mark) |
1998 |